Supreme Master First Class
Supreme Master First Class (SMFC) is skill group 17 of 18 in CS2 Competitive and Wingman, in the Elite tier.
Where Supreme Master First Class sits
One below is Legendary Eagle Master. One above is Global Elite. Skill groups in Competitive are per map, so this is the rank for the map you see it on. Valve does not publish how many players hold each group.
All skill groups
| # | Skill group | Short | Tier |
|---|---|---|---|
| 1 | Silver I | S1 | Silver |
| 2 | Silver II | S2 | Silver |
| 3 | Silver III | S3 | Silver |
| 4 | Silver IV | S4 | Silver |
| 5 | Silver Elite | SE | Silver |
| 6 | Silver Elite Master | SEM | Silver |
| 7 | Gold Nova I | GN1 | Gold Nova |
| 8 | Gold Nova II | GN2 | Gold Nova |
| 9 | Gold Nova III | GN3 | Gold Nova |
| 10 | Gold Nova Master | GNM | Gold Nova |
| 11 | Master Guardian I | MG1 | Master Guardian |
| 12 | Master Guardian II | MG2 | Master Guardian |
| 13 | Master Guardian Elite | MGE | Master Guardian |
| 14 | Distinguished Master Guardian | DMG | Master Guardian |
| 15 | Legendary Eagle | LE | Eagle |
| 16 | Legendary Eagle Master | LEM | Eagle |
| 17 | Supreme Master First Class | SMFC | Elite |
| 18 | Global Elite | GE | Elite |
Sources: Valve CS2 release notes, 25 Jun 2024 and 21 Jan 2026. Checked 11 November 2026.