Viewmodel FOV
| viewmodel_fov | Players | Share of 871 | |
|---|---|---|---|
| 68 | 756 | 86.8% | |
| 60 | 74 | 8.5% | |
| 65 | 28 | 3.2% | |
| 63 | 6 | 0.7% | |
| 64 | 3 | 0.3% |
Offsets
| Command | Median | Middle half | Players |
|---|---|---|---|
| viewmodel_offset_x | 2.5 | 2.5 to 2.5 | 871 |
| viewmodel_offset_y | 0 | 0 to 0.4 | 871 |
| viewmodel_offset_z | -1.5 | -1.5 to -1.5 | 871 |
Copy the most common pro viewmodel
viewmodel_fov 68 viewmodel_offset_x 2.5 viewmodel_offset_y 0 viewmodel_offset_z -1.5
What the most searched pros use
Tools for this
Source: CSGOLuck Pro Settings database (prosettings.csgoluck.com), imported from csdb.gg, data of 9 November 2026. Each table counts only the active players with that setting recorded, shown as "Share of" its own total.
Revision history
- First published from the CSGOLuck pro settings database (active players, data of 9 Nov 2026).